loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 161.60 4.43 0.21
Equity-ICICI Bank Oct 31, 2024 118.97 3.26 1.51
Equity-Dixon Technolog. Oct 31, 2024 87.31 2.40 1.87
Reverse Repo-C C I Oct 31, 2024 86.53 2.37 -7.82
Equity-Persistent Sys Oct 31, 2024 84.85 2.33 -1.43
Equity-Trent Oct 31, 2024 78.04 2.14 -5.89
Equity-St Bk of India Oct 31, 2024 73.88 2.03 4.10
Equity-Federal Bank Oct 31, 2024 73.89 2.03 3.65
Equity-Larsen & Toubro Oct 31, 2024 66.89 1.84 -1.45
Equity-Reliance Industr Oct 31, 2024 67.17 1.84 -9.79
Equity-Bharti Airtel Oct 31, 2024 65.33 1.79 -5.67
Equity-Bharat Electron Oct 31, 2024 64.79 1.78 -0.07
Equity-Zomato Ltd Oct 31, 2024 64.21 1.76 -11.54
Equity-ITC Oct 31, 2024 59.47 1.63 -5.66
Equity-Samvardh. Mothe. Oct 31, 2024 58.81 1.61 -14.40
Equity-Max Healthcare Oct 31, 2024 57.57 1.58 3.23
Equity-Mphasis Oct 31, 2024 57.50 1.58 -4.35
Equity-Lupin Oct 31, 2024 54.14 1.49 -0.19
Equity-Coal India Oct 31, 2024 53.99 1.48 -11.39
Equity-Voltas Oct 31, 2024 53.31 1.46 -10.60
Equity-Uno Minda Oct 31, 2024 52.30 1.43 -10.74
Equity-Indian Bank Oct 31, 2024 51.44 1.41 13.07
Equity-Cummins India Oct 31, 2024 50.16 1.38 -8.03
Equity-Max Financial Oct 31, 2024 50.47 1.38 7.72
Equity-Sun Pharma.Inds. Oct 31, 2024 49.83 1.37 -4.04
Equity-Coforge Oct 31, 2024 49.74 1.36 8.66
Equity-P I Industries Oct 31, 2024 47.12 1.29 -3.59
Equity-Can Fin Homes Oct 31, 2024 46.08 1.26 -2.72
Equity-Birlasoft Ltd Oct 31, 2024 44.01 1.21 -8.61
Equity-Infosys Oct 31, 2024 43.97 1.21 -6.31
Equity-M & M Oct 31, 2024 43.94 1.21 -11.84
Equity-Tech Mahindra Oct 31, 2024 43.45 1.19 1.99
Equity-Cholaman.Inv.&Fn Oct 31, 2024 42.24 1.16 -20.85
Equity-Shriram Finance Oct 31, 2024 41.74 1.15 -12.25
Equity-PB Fintech. Oct 31, 2024 41.49 1.14 5.01
Equity-Fortis Health. Oct 31, 2024 40.84 1.12 1.56
Equity-Brigade Enterpr. Oct 31, 2024 39.37 1.08 -16.81
Equity-Hindalco Inds. Oct 31, 2024 38.98 1.07 -9.28
Equity-KEI Industries Oct 31, 2024 39.17 1.07 -5.71
Equity-NTPC Oct 31, 2024 38.14 1.05 -7.91
Equity-UltraTech Cem. Oct 31, 2024 37.73 1.04 -6.24
Equity-Amber Enterp. Oct 31, 2024 37.78 1.04 25.60
Equity-Phoenix Mills Oct 31, 2024 37.10 1.02 -17.53
Equity-Sona BLW Precis. Oct 31, 2024 37.19 1.02 -7.76
Equity-Power Fin.Corpn. Oct 31, 2024 36.90 1.01 -6.78
Equity-Syngene Intl. Oct 31, 2024 36.65 1.01 -4.25
Equity-APL Apollo Tubes Oct 31, 2024 36.74 1.01 -4.02
Equity-Tata Motors Oct 31, 2024 36.07 0.99 -14.43
Equity-Ipca Labs. Oct 31, 2024 35.22 0.97 23.36
Equity-TVS Motor Co. Oct 31, 2024 34.97 0.96 -12.19
Equity-Century Plyboard Oct 31, 2024 34.85 0.96 -4.50
Equity-CG Power & Ind Oct 31, 2024 33.85 0.93 84.11
Equity-Kajaria Ceramics Oct 31, 2024 32.10 0.88 -18.09
Equity-JSW Energy Oct 31, 2024 31.37 0.86 -7.35
Equity-Dalmia BharatLtd Oct 31, 2024 31.05 0.85 -5.17
Equity-Radico Khaitan Oct 31, 2024 30.86 0.85 16.31
Equity-Axis Bank Oct 31, 2024 30.17 0.83 -5.90
Equity-LTIMindtree Oct 31, 2024 30.25 0.83 -8.54
Equity-Grindwell Norton Oct 31, 2024 29.37 0.81 -7.98
Equity-Jubilant Food. Oct 31, 2024 28.96 0.79 -49.67
Equity-Titan Company Oct 31, 2024 28.71 0.79 -14.56
Equity-M & M Fin. Serv. Oct 31, 2024 28.22 0.77 -20.02
Equity-J K Cements Oct 31, 2024 26.62 0.73 -6.91
Equity-Power Mech Proj. Oct 31, 2024 26.59 0.73 -11.94
Equity-Concord Biotech Oct 31, 2024 25.44 0.70 -9.95
Equity-Indian Hotels Co Oct 31, 2024 25.41 0.70 77.83
Equity-Astral Oct 31, 2024 24.88 0.68 -11.02
Equity-Metro Brands Oct 31, 2024 24.31 0.67 -5.89
Equity-A B B Oct 31, 2024 24.21 0.66 -7.77
Equity-Titagarh Rail Oct 31, 2024 23.38 0.64 55.40
Equity-Triveni Turbine Oct 31, 2024 23.05 0.63 1.02
Equity-Bank of Baroda Oct 31, 2024 21.57 0.59 1.27
Equity-INDIA SHELTE FIN Oct 31, 2024 20.66 0.57 -9.65
Equity-B H E L Oct 31, 2024 20.75 0.57 -14.55
Equity-IndusInd Bank Oct 31, 2024 20.38 0.56 -27.08
Equity-Suven Pharma Oct 31, 2024 19.81 0.54 92.33
Equity-Multi Comm. Exc. Oct 31, 2024 19.46 0.53 15.12
Equity-GMM Pfaudler Oct 31, 2024 17.42 0.48 -2.14
Equity-Alkem Lab Oct 31, 2024 15.38 0.42 -4.52
Equity-Balkrishna Inds Oct 31, 2024 15.13 0.42 -6.97
Equity-TCS Oct 31, 2024 14.59 0.40 -7.03
Equity-REC Ltd Oct 31, 2024 12.16 0.33 -5.75
Equity-Sundaram Finance Oct 31, 2024 12.07 0.33 -8.86
Equity-SBI Life Insuran Oct 31, 2024 11.93 0.33 -12.03
Equity-P N Gadgil Jewe. Oct 31, 2024 11.72 0.32 -4.48
Equity-CreditAcc. Gram. Oct 31, 2024 11.38 0.31 -18.01
Equity-Britannia Inds. Oct 31, 2024 10.42 0.29 -9.64
Equity-Cipla Oct 31, 2024 10.36 0.28 -6.19
Equity-Dr Reddy`s Labs Oct 31, 2024 9.73 0.27 -5.64
Equity-Jubilant Ingrev. Oct 31, 2024 9.01 0.25 0.00
Equity-GAIL (India) Oct 31, 2024 7.30 0.20 -16.77
Equity-TBO Tek Oct 31, 2024 3.82 0.10 -9.54
Equity-Tata Technolog. Oct 31, 2024 2.72 0.07 -8.78
Equity-Akums Drugs Oct 31, 2024 2.33 0.06 0.72
Equity-T R I L Oct 31, 2024 1.55 0.04 46.48
Equity-Bajaj Housing Oct 31, 2024 1.53 0.04 -12.95
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.01 0.00 -12.87
Net CA & Others-Net CA & Others Oct 31, 2024 -0.63 -0.03 0.00